Usage Statistics for www.denggnhof.at

Summary Period: February 2023
Generated 01-Mar-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2346
Total Files 748
Total Pages 1451
Total Visits 758
Total KBytes 4536
Total Unique Sites 711
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 282
. Avg Max
Hits per Hour 3 124
Hits per Day 83 199
Files per Day 26 41
Pages per Day 51 169
Sites per Day 25 43
Visits per Day 27 39
KBytes per Day 162 524
Hits by Response Code
Code 200 - OK 31.88% 748
Code 302 - Found 18.88% 443
Code 403 - Forbidden 0.68% 16
Code 404 - Not Found 48.55% 1139

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 70 2.98% 21 2.81% 34 2.34% 24 3.17% 27 3.80% 137 3.02%
2 93 3.96% 41 5.48% 49 3.38% 32 4.22% 37 5.20% 174 3.83%
3 60 2.56% 24 3.21% 39 2.69% 27 3.56% 29 4.08% 103 2.27%
4 72 3.07% 20 2.67% 46 3.17% 20 2.64% 22 3.09% 154 3.40%
5 139 5.92% 32 4.28% 97 6.69% 32 4.22% 34 4.78% 374 8.24%
6 64 2.73% 28 3.74% 39 2.69% 26 3.43% 32 4.50% 114 2.51%
7 47 2.00% 24 3.21% 27 1.86% 21 2.77% 28 3.94% 76 1.67%
8 92 3.92% 29 3.88% 51 3.51% 32 4.22% 42 5.91% 160 3.52%
9 76 3.24% 40 5.35% 51 3.51% 38 5.01% 40 5.63% 134 2.96%
10 95 4.05% 36 4.81% 66 4.55% 33 4.35% 39 5.49% 183 4.03%
11 75 3.20% 21 2.81% 29 2.00% 20 2.64% 21 2.95% 174 3.84%
12 85 3.62% 38 5.08% 49 3.38% 39 5.15% 43 6.05% 136 3.00%
13 102 4.35% 30 4.01% 50 3.45% 28 3.69% 29 4.08% 235 5.18%
14 47 2.00% 17 2.27% 34 2.34% 20 2.64% 25 3.52% 81 1.78%
15 90 3.84% 24 3.21% 54 3.72% 26 3.43% 30 4.22% 122 2.70%
16 96 4.09% 18 2.41% 65 4.48% 20 2.64% 21 2.95% 157 3.46%
17 86 3.67% 24 3.21% 62 4.27% 25 3.30% 30 4.22% 130 2.87%
18 86 3.67% 29 3.88% 43 2.96% 24 3.17% 27 3.80% 169 3.72%
19 92 3.92% 34 4.55% 46 3.17% 30 3.96% 41 5.77% 156 3.45%
20 50 2.13% 18 2.41% 35 2.41% 19 2.51% 25 3.52% 96 2.11%
21 95 4.05% 20 2.67% 47 3.24% 24 3.17% 30 4.22% 148 3.27%
22 75 3.20% 22 2.94% 42 2.89% 23 3.03% 27 3.80% 147 3.25%
23 62 2.64% 23 3.07% 43 2.96% 22 2.90% 29 4.08% 106 2.35%
24 75 3.20% 29 3.88% 47 3.24% 33 4.35% 38 5.34% 114 2.51%
25 55 2.34% 20 2.67% 35 2.41% 22 2.90% 29 4.08% 99 2.19%
26 199 8.48% 30 4.01% 169 11.65% 34 4.49% 39 5.49% 524 11.55%
27 64 2.73% 23 3.07% 41 2.83% 29 3.83% 31 4.36% 106 2.34%
28 104 4.43% 33 4.41% 61 4.20% 35 4.62% 37 5.20% 227 5.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.22% 0 14 1.87% 0 23 1.59% 4 111 2.45%
1 1 31 1.32% 0 5 0.67% 0 13 0.90% 2 55 1.20%
2 2 64 2.73% 0 14 1.87% 0 25 1.72% 5 150 3.31%
3 2 58 2.47% 0 14 1.87% 1 30 2.07% 5 135 2.98%
4 3 87 3.71% 0 24 3.21% 2 60 4.14% 3 78 1.71%
5 1 55 2.34% 0 15 2.01% 1 29 2.00% 4 105 2.33%
6 1 44 1.88% 0 18 2.41% 1 32 2.21% 3 78 1.71%
7 3 87 3.71% 0 10 1.34% 2 73 5.03% 9 252 5.56%
8 3 91 3.88% 1 31 4.14% 1 54 3.72% 6 174 3.84%
9 3 110 4.69% 1 29 3.88% 3 86 5.93% 8 218 4.80%
10 4 120 5.12% 1 35 4.68% 1 49 3.38% 9 262 5.77%
11 4 114 4.86% 1 46 6.15% 1 51 3.51% 8 226 4.98%
12 7 199 8.48% 2 69 9.22% 5 140 9.65% 10 292 6.44%
13 3 88 3.75% 1 31 4.14% 1 47 3.24% 5 139 3.07%
14 4 123 5.24% 1 50 6.68% 2 72 4.96% 7 200 4.41%
15 3 101 4.31% 1 36 4.81% 2 58 4.00% 7 205 4.51%
16 3 108 4.60% 1 44 5.88% 2 62 4.27% 7 196 4.32%
17 3 100 4.26% 1 42 5.61% 2 64 4.41% 6 171 3.76%
18 7 213 9.08% 1 37 4.95% 6 178 12.27% 21 594 13.09%
19 3 104 4.43% 1 38 5.08% 2 66 4.55% 7 204 4.51%
20 4 112 4.77% 1 49 6.55% 2 71 4.89% 7 197 4.35%
21 3 94 4.01% 1 31 4.14% 2 61 4.20% 5 154 3.39%
22 3 100 4.26% 1 36 4.81% 1 55 3.79% 7 191 4.21%
23 3 91 3.88% 1 30 4.01% 1 52 3.58% 5 150 3.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 748 31.88% 382 8.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 748 31.88% 382 8.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 748 31.88% 666 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 748 31.88% 658 100.00% /

Top 29 of 31 Total Referrers
# Hits Referrer
1 1841 78.47% - (Direct Request)
2 78 3.32% https://www.google.com/
3 45 1.92% https://www.google.de/
4 37 1.58% www.google.com
5 34 1.45% http://denggnhof.at
6 17 0.72% http://81.19.145.83
7 16 0.68% http://denggnhof.at/favicon.ico
8 10 0.43% http://denggnhof.at/
9 9 0.38% https://www.google.nl/
10 7 0.30% binance.com
11 5 0.21% http://denggnhof.at/ads.txt
12 4 0.17% denggnhof.at
13 4 0.17% http://denggnhof.at/humans.txt
14 4 0.17% http://denggnhof.at/robots.txt
15 4 0.17% http://denggnhof.at/wp-login.php
16 3 0.13% http://81.19.145.83:80/
17 3 0.13% http://denggnhof.at/adminer.php
18 3 0.13% https://www.alpbachtal.at/
19 3 0.13% https://www.google.at/
20 2 0.09% https://www.alpbachtal.at/nl/accommodatie/kamer-zoeken/Denggnhof-Boerderij-Munster-in-Tirol_ad-142373
21 2 0.09% https://www.bing.com
22 2 0.09% https://www.google.ch/
23 1 0.04% http://denggnhof.at/magmi/web/head.php
24 1 0.04% http://denggnhof.at/wp-includes/css/buttons.css
25 1 0.04% http://www.emicef.com/
26 1 0.04% http://www.thaurer.com/fr/logements/trouver-un-logement/Denggnhof-Ferme-Munster-in-Tirol_ad-142373
27 1 0.04% http://www.thaurer.com/nl/accommodatie/kamer-zoeken/Denggnhof-Boerderij-Munster-in-Tirol_ad-142373
28 1 0.04% https://google.com/
29 1 0.04% https://www.alpbachtal.at/it/alloggi/cerca-camera/Denggnhof-agriturismo-Munster-in-Tirol_ad-142373

Top 15 of 282 Total User Agents
# Hits User Agent
1 122 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 112 4.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 94 4.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 84 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 75 3.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 75 3.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 64 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 52 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 51 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 48 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
11 47 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 46 1.96% ALittle Client
13 42 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 42 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 35 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2346 100.00% 748 100.00% 4536 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23