Usage Statistics for www.denggnhof.at

Summary Period: March 2023
Generated 01-Apr-2023 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4129
Total Files 761
Total Pages 2969
Total Visits 779
Total KBytes 8378
Total Unique Sites 734
Total Unique URLs 1
Total Unique Referrers 204
Total Unique User Agents 270
. Avg Max
Hits per Hour 5 364
Hits per Day 133 784
Files per Day 24 39
Pages per Day 95 749
Sites per Day 23 43
Visits per Day 25 38
KBytes per Day 270 2675
Hits by Response Code
Code 200 - OK 18.43% 761
Code 302 - Found 27.54% 1137
Code 403 - Forbidden 0.56% 23
Code 404 - Not Found 53.48% 2208

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 106 2.57% 30 3.94% 50 1.68% 30 3.85% 33 4.50% 144 1.72%
2 784 18.99% 16 2.10% 749 25.23% 18 2.31% 20 2.72% 2675 31.93%
3 61 1.48% 25 3.29% 41 1.38% 24 3.08% 27 3.68% 90 1.07%
4 97 2.35% 37 4.86% 60 2.02% 37 4.75% 43 5.86% 144 1.72%
5 66 1.60% 24 3.15% 39 1.31% 27 3.47% 34 4.63% 96 1.15%
6 80 1.94% 34 4.47% 50 1.68% 28 3.59% 32 4.36% 147 1.75%
7 105 2.54% 33 4.34% 56 1.89% 34 4.36% 34 4.63% 192 2.30%
8 70 1.70% 22 2.89% 40 1.35% 23 2.95% 26 3.54% 67 0.80%
9 144 3.49% 39 5.12% 70 2.36% 38 4.88% 42 5.72% 296 3.53%
10 80 1.94% 24 3.15% 46 1.55% 26 3.34% 28 3.81% 153 1.82%
11 104 2.52% 28 3.68% 55 1.85% 27 3.47% 32 4.36% 134 1.60%
12 112 2.71% 22 2.89% 62 2.09% 25 3.21% 29 3.95% 131 1.56%
13 108 2.62% 24 3.15% 78 2.63% 27 3.47% 33 4.50% 188 2.24%
14 184 4.46% 30 3.94% 70 2.36% 35 4.49% 43 5.86% 229 2.74%
15 80 1.94% 20 2.63% 53 1.79% 25 3.21% 28 3.81% 159 1.89%
16 56 1.36% 20 2.63% 42 1.41% 23 2.95% 25 3.41% 67 0.80%
17 82 1.99% 17 2.23% 55 1.85% 20 2.57% 21 2.86% 191 2.28%
18 62 1.50% 22 2.89% 34 1.15% 23 2.95% 25 3.41% 114 1.36%
19 247 5.98% 15 1.97% 232 7.81% 16 2.05% 22 3.00% 441 5.27%
20 80 1.94% 19 2.50% 44 1.48% 20 2.57% 26 3.54% 157 1.87%
21 81 1.96% 18 2.37% 33 1.11% 20 2.57% 24 3.27% 190 2.27%
22 205 4.96% 18 2.37% 93 3.13% 18 2.31% 22 3.00% 409 4.89%
23 51 1.24% 24 3.15% 30 1.01% 22 2.82% 22 3.00% 91 1.09%
24 55 1.33% 18 2.37% 46 1.55% 21 2.70% 23 3.13% 106 1.27%
25 118 2.86% 25 3.29% 68 2.29% 26 3.34% 30 4.09% 174 2.08%
26 56 1.36% 28 3.68% 39 1.31% 25 3.21% 33 4.50% 73 0.87%
27 124 3.00% 28 3.68% 109 3.67% 26 3.34% 30 4.09% 220 2.62%
28 103 2.49% 34 4.47% 58 1.95% 32 4.11% 42 5.72% 150 1.79%
29 91 2.20% 21 2.76% 66 2.22% 22 2.82% 24 3.27% 164 1.96%
30 67 1.62% 24 3.15% 47 1.58% 20 2.57% 22 3.00% 121 1.44%
31 470 11.38% 22 2.89% 454 15.29% 21 2.70% 23 3.13% 864 10.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.14% 0 10 1.31% 0 27 0.91% 3 79 0.94%
1 2 67 1.62% 0 19 2.50% 1 40 1.35% 3 95 1.13%
2 2 84 2.03% 0 14 1.84% 1 46 1.55% 6 184 2.20%
3 2 65 1.57% 0 11 1.45% 1 33 1.11% 2 72 0.86%
4 2 89 2.16% 1 36 4.73% 2 75 2.53% 3 99 1.18%
5 2 72 1.74% 0 24 3.15% 1 54 1.82% 3 98 1.17%
6 2 72 1.74% 0 11 1.45% 1 32 1.08% 3 92 1.10%
7 1 55 1.33% 0 20 2.63% 1 31 1.04% 3 91 1.09%
8 10 315 7.63% 1 37 4.86% 8 271 9.13% 19 581 6.94%
9 2 84 2.03% 0 30 3.94% 1 49 1.65% 5 169 2.01%
10 3 97 2.35% 1 34 4.47% 1 54 1.82% 6 171 2.04%
11 3 107 2.59% 1 34 4.47% 2 72 2.43% 7 221 2.63%
12 6 197 4.77% 2 68 8.94% 4 126 4.24% 10 304 3.63%
13 22 695 16.83% 1 43 5.65% 20 644 21.69% 61 1880 22.44%
14 3 116 2.81% 1 34 4.47% 2 86 2.90% 6 190 2.27%
15 5 163 3.95% 1 34 4.47% 2 81 2.73% 12 377 4.50%
16 6 189 4.58% 1 53 6.96% 3 99 3.33% 11 337 4.02%
17 14 447 10.83% 1 35 4.60% 12 387 13.03% 41 1268 15.13%
18 7 220 5.33% 0 30 3.94% 3 117 3.94% 13 394 4.71%
19 5 157 3.80% 1 40 5.26% 3 106 3.57% 10 313 3.73%
20 8 248 6.01% 1 44 5.78% 3 117 3.94% 13 405 4.83%
21 3 105 2.54% 1 50 6.57% 2 62 2.09% 6 172 2.05%
22 4 131 3.17% 0 28 3.68% 2 88 2.96% 8 237 2.83%
23 9 307 7.44% 0 22 2.89% 8 272 9.16% 18 550 6.56%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 761 18.43% 379 4.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 761 18.43% 379 4.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 761 18.43% 667 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 761 18.43% 661 100.00% /

Top 30 of 204 Total Referrers
# Hits Referrer
1 3202 77.55% - (Direct Request)
2 68 1.65% https://www.google.com/
3 44 1.07% http://denggnhof.at
4 43 1.04% https://www.google.de/
5 26 0.63% www.google.com
6 24 0.58% http://81.19.145.83
7 14 0.34% http://denggnhof.at/
8 13 0.31% http://denggnhof.at/favicon.ico
9 9 0.22% https://www.google.at/
10 8 0.19% http://denggnhof.at/wp-login.php
11 7 0.17% binance.com
12 6 0.15% http://denggnhof.at//1index.php
13 6 0.15% http://denggnhof.at//2index.php
14 6 0.15% http://denggnhof.at//upload.php
15 6 0.15% http://denggnhof.at//wikindex.php
16 6 0.15% http://denggnhof.at//wp-content/themes/seotheme/db.php
17 6 0.15% http://denggnhof.at//xl.php
18 4 0.10% https://google.com/
19 3 0.07% http://denggnhof.at//01.php
20 3 0.07% http://denggnhof.at//02.php
21 3 0.07% http://denggnhof.at//0z.php
22 3 0.07% http://denggnhof.at//1.php
23 3 0.07% http://denggnhof.at//1337.php
24 3 0.07% http://denggnhof.at//1h6j5.php
25 3 0.07% http://denggnhof.at//3index.php
26 3 0.07% http://denggnhof.at//3x.php
27 3 0.07% http://denggnhof.at//403.php
28 3 0.07% http://denggnhof.at//404.php
29 3 0.07% http://denggnhof.at//4price.php
30 3 0.07% http://denggnhof.at//ALFA_DATA/alfacgiapi/ups.php

Top 15 of 270 Total User Agents
# Hits User Agent
1 731 17.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 656 15.89% Go-http-client/1.1
3 127 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 127 3.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 123 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 110 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 102 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 90 2.18% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 90 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 79 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 73 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 72 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 71 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 68 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 61 1.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4129 100.00% 761 100.00% 8378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23